Location Map
Location Map | AMO Residence
The project is located within a well-established residential estate. One that is well-positioned in a landed enclave with open views Future residents will have easy access to the city center and other parts of Singapore thanks to the upcoming Mayflower MRT Station, which is approximately 400 meters away. Mayflower MRT Station on the Thomson East Coast Line is about 400m or 6 minutes walk away, providing easy island-wide access. The Brighthill MRT is one stop away and will serve as an interchange station for the new Cross Island MRT Line. Furthermore, the Orchard Shopping Belt is only eight stops away.
Here’s an overview of the key amenities surrounding the development.
For more information regarding the development, you may visit our Video Section or Download your personal copy of the E-Brochure.
Location Map
Click The Image Below To View Full Location Details
These are the key amenities at AMO Residence.
Category | Amenities | Approximate Distance |
---|---|---|
MRT Station | Mayflower MRT | 0.50km |
Sin Ming MRT | 0.67km | |
Bright Hill MRT | 0.78km | |
Teck Ghee MRT | 1.24km | |
Upper Thomson MRT | 1.65km | |
Lentor MRT | 1.70km | |
Ang Mo Kio MRT | 1.83km | |
Schools | Ang Mo Kio Primary School | 0.70km |
Ai Tong School | 0.96km | |
Mayflower Primary School | 1.38km | |
Anderson Primary School | 1.86km | |
Mayflower Secondary School | 0.28m | |
Bishan Park Secondary School | 0.50km | |
Pierce Secondary School | 0.50km | |
Ang Mo Kio Secondary School | 1.08km | |
Yio Chu Kang Secondary School | 1.34km | |
Presbyterian High School | 1.84km | |
Groceries | Sheng Siong Supermarket | 0.45km |
Hao Mart | 0.56km | |
NTUC Fairprice | 0.73km | |
Cold Storage Singapore | 0.89km | |
NTUC Fairprice | 1.00km | |
Sheng Siong Supermarket | 1.15km | |
Shopping Malls | Thomson Plaza | 1.65km |
Ang Mo Kio Hub | 1.71km | |
Bishan North Shopping Mall | 1.82km | |
Junction 8 Shopping Centre | 2.72km | |
Food Centre | Sembawang Hill Food Centre | 0.56km |
Kebun Baru Market & Food Centre | 0.74km | |
Mayflower Market | 0.88km | |
Ang Mo Kio 724 Market and Food Centre | 1.53km | |
Child Care Centre | Kids and Kin Childcare | 0.09km |
PCF Sparkletots Preschool 109 | 0.51km | |
Little Footprints Preschool | 0.53km | |
My First Skool | 0.57km | |
Sunflower Kinderhub | 0.68km | |
Nobleland Arts N Learning Place | 0.68km | |
PCF Sparkletots Preschool 172 | 0.79km | |
Hospitals | Ang Mo Kio - Thye Hua Kwan Hospital | 1.81km |
Tan Tock Seng Rehabilitation Hospital | 1.81km | |
Clubs/CC/Parks | Kebun Baru CC | 0.64km |
Ang Mo Kio CC | 0.88km | |
Ang Mo Kio Swimming Complex | 1.99km | |
Yio Chu Kang Recreational Centre | 2.10km |
Disclaimer: The approximate distance and listing of the above amenities from AMO Residence are estimates only.
Proudly Developed by :
United Venture Development (2021) Pte Ltd
(Joint Venture between UOL, Singapore Land Group and Kheng Leong)