Project Details
Project Details | AMO Residence
Welcome to AMO Residence. A New Premium Twin-Tower Residential Development. First launch in Ang Mo Kio in over 8 years. This is a luxurious 24-storey and 25-storey twin tower development with 372 residential units. The 12,679.4 sqm 99-year leasehold development site was listed for sale on the Singapore Government Land Sales list and was eventually awarded to United Venture Development (2021) Pte Ltd) for S$381.38 million in May 2021. The development is located within an established residential estate. One that is well nestled in a landed enclave with open views With the upcoming Mayflower MRT Station, which is about 400 meters away, future residents will have easy access to the city center and other parts of Singapore via public transportation.
Here’s a summary of the key project details. For more information regarding the development, Download your Personal copy of the E-Brochure.
Items | Descriptions |
---|---|
Developer | United Venture Development (2021) Pte Ltd (Joint Venture by UOL Group Limited, Singapore Land Group and Kheng Leong Company) |
License Number | C1428 |
Development | 2 Blocks of 25-storey residential apartments comprising 372 apartment units with basement and 1st storey carpark, swimming pool and communal facilities. |
Development Type | Residential |
Address | 21 Ang Mo Kio Rise Singapore 569417 23 Ang Mo Kio Rise Singapore 569418 |
District | 20 |
Tenure | 99-year Leasehold commencing from 30 August 2021 |
Land Size | Approximately 12,679.4 sqm or 136,481 sqft |
Plot Ratio | 2.69 |
Total Units | 372 residential units |
Types of Units | 2-bedroom, 3-bedroom, 4-bedroom and 5-bedroom |
Number of Car Park Lots | 372 residential car park lots (comprising 368 car park lots + 4 Electric Vehicle Car park lots) and 4 accessible car park lots. |
Architect | P&T Consultants Pte Ltd |
Interior Designer | Index Design Pte Ltd, SuMisura |
Penthouse ID | Takenouchi Webb |
Landscape Architect | Sitetectonix Pte Ltd |
Main Contractor | United TEC construction |
Expected TOP Date | 31 December 2026 |
Expected Legal Completion Date | 31 December 2029 |
The above information is subject to change or updating without prior notice.
Proudly Developed by :
United Venture Development (2021) Pte Ltd
(Joint Venture between UOL, Singapore Land Group and Kheng Leong)